<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Part Time CFO</title>
	<atom:link href="http://parttimecfo.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://parttimecfo.ca</link>
	<description>Your Business Is Our Bottom Line</description>
	<lastBuildDate>Fri, 18 May 2012 23:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15 Tips to Increase Your Cash Flow</title>
		<link>http://parttimecfo.ca/2012/05/15-tips-to-increase-your-cash-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-tips-to-increase-your-cash-flow</link>
		<comments>http://parttimecfo.ca/2012/05/15-tips-to-increase-your-cash-flow/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:43:10 +0000</pubDate>
		<dc:creator>harmony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cash Flow Strategies]]></category>
		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=627</guid>
		<description><![CDATA[Increase your Cash Flow as CASH IS KING!  Forget this at your peril Cash flow is the lifeblood of any business and how you manage your cash will ultimately determine the success of your business. Here are some tips to manage your cash flow better. One of the biggest investments that business owners make is &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/05/15-tips-to-increase-your-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakeven Point</title>
		<link>http://parttimecfo.ca/2012/04/the-breakeven-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-breakeven-point</link>
		<comments>http://parttimecfo.ca/2012/04/the-breakeven-point/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:09:02 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cash Flow Strategies]]></category>
		<category><![CDATA[Forecasting Tips]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Fixed cost]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Variable cost]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=602</guid>
		<description><![CDATA[Breakeven Point  Calculation Your breakeven point is one of the most important numbers that you need to know about your business. A breakeven point can be calculated  for your business or your individual product lines and is even critical in setting your price for the product. If you accurately know or can forecast your costs &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/04/the-breakeven-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CASE FOR USING A PART TIME CFO IN YOUR BUSINESS</title>
		<link>http://parttimecfo.ca/2012/03/the-case-for-using-a-part-time-cfo-in-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-using-a-part-time-cfo-in-your-business</link>
		<comments>http://parttimecfo.ca/2012/03/the-case-for-using-a-part-time-cfo-in-your-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:05:19 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cash Flow Strategies]]></category>
		<category><![CDATA[Part Time CFO]]></category>
		<category><![CDATA[Small Business Needs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chief financial officer]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=563</guid>
		<description><![CDATA[Why You Might Need a Part Time CFO in Your Business Start-ups and smaller companies can’t afford to have a CFO on board, but they still need the expertise. Small and medium-sized companies that are not in a position to hire a full-time CFO are often the companies that would benefit most from the expertise &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/03/the-case-for-using-a-part-time-cfo-in-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling A Business</title>
		<link>http://parttimecfo.ca/2012/02/selling-a-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-a-business</link>
		<comments>http://parttimecfo.ca/2012/02/selling-a-business/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:11:06 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=484</guid>
		<description><![CDATA[When Selling A Business Do I Sell Shares or Assets Although to some entrepreneurs selling a business it may appear to be the same, there is a huge difference between the two alternatives. The answer to that question may have profound implications to both buyer and seller. Whether the sale is to be structured as &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/02/selling-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISTAKES TO AVOID WHEN PITCHING ANGEL INVESTORS</title>
		<link>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mistakes-to-avoid-when-pitching-angel-investors</link>
		<comments>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:28:18 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Cash Flow Strategies]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=454</guid>
		<description><![CDATA[Capture the Attention of an Angel Investor You need to capture an Angel Investor&#8217;s attention immediately with either a great elevator pitch or Executive Summary. You only have one shot so spend the time perfecting your pitch. Make sure your pitch includes the basics; description of the market, what problem the business solves, a successful &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a SWOT Analysis?</title>
		<link>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-swot-analysis</link>
		<comments>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:51:54 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Start Ups]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=449</guid>
		<description><![CDATA[SWOT analysis is a strategic planning method, used by companies, to evaluate the Strengths, Weaknesses, Opportunities, and Threats involved in the business or potential venture. A SWOT specifies the objectives of the business venture or project and identifying the internal and external factors that are favourable and unfavourable to achieve that objective. Strengths: characteristics of &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Business Start-up Mistakes to Avoid</title>
		<link>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-common-business-start-up-mistakes-to-avoid</link>
		<comments>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:33:23 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=438</guid>
		<description><![CDATA[Seven Common Business Mistakes to Avoid in a Business Start-up You are not alone!  It&#8217;s not unusual to be concerned about business mistakes in  starting a new business. After all, there is a lot of talk about the rate of new business failures in Canada.  However, just because some fail, doesn&#8217;t mean you need to.  &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules For Good Customer Service</title>
		<link>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-rules-for-good-customer-service</link>
		<comments>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:39:00 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=410</guid>
		<description><![CDATA[Good Customer Service Made Simple Customer Service is not a Department, it&#8217;s an Attitude Retaining your existing customers is a lot cheaper and more profitable than beating the bushes for new ones. Good customer service is the lifeblood of any business. You can offer promotions and slash prices to bring in as many new customers as &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Capital for Your Business</title>
		<link>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-capital-for-your-business</link>
		<comments>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:40:03 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=404</guid>
		<description><![CDATA[Finding the Cash Capital You Need for Your Business You are starting a business and need some capital. This is your first business and you need some ideas in raising some capital. The first thing to do is put together a business plan that makes some assumptions on revenues and costs along with a cash &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Increase your Business Profits</title>
		<link>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-increase-your-business-profits</link>
		<comments>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:52:51 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=391</guid>
		<description><![CDATA[You can increase your business profits, even in a slagging economy. How do you increase business profits? Follow these 8 points, and you’ll have a good start. 1. The first thing is to know your key indices. A restaurant has to monitor the number of daily customers, the average sale per customer  along with the &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

