<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Part Time CFO</title>
	<atom:link href="http://parttimecfo.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://parttimecfo.ca</link>
	<description>Your Business Is Our Bottom Line</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MISTAKES TO AVOID WHEN PITCHING ANGEL INVESTORS</title>
		<link>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mistakes-to-avoid-when-pitching-angel-investors</link>
		<comments>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:28:18 +0000</pubDate>
		<dc:creator>harmony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Cash Flow Strategies]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=454</guid>
		<description><![CDATA[Capture the Attention of an Angel Investor You need to capture an Angel Investor&#8217;s attention immediately with either a great elevator pitch or Executive Summary. You only have one shot so spend the time perfecting your pitch. Make sure your pitch includes the basics; description of the market, what problem the business solves, a successful &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2012/01/mistakes-to-avoid-when-pitching-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a SWOT Analysis?</title>
		<link>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-a-swot-analysis</link>
		<comments>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:51:54 +0000</pubDate>
		<dc:creator>harmony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Start Ups]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=449</guid>
		<description><![CDATA[SWOT analysis is a strategic planning method, used by companies, to evaluate the Strengths, Weaknesses, Opportunities, and Threats involved in the business or potential venture. A SWOT specifies the objectives of the business venture or project and identifying the internal and external factors that are favourable and unfavourable to achieve that objective. Strengths: characteristics of &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/12/what-is-a-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Business Start-up Mistakes to Avoid</title>
		<link>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-common-business-start-up-mistakes-to-avoid</link>
		<comments>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:33:23 +0000</pubDate>
		<dc:creator>harmony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=438</guid>
		<description><![CDATA[Seven Common Business Mistakes to Avoid in a Business Start-up You are not alone!  It&#8217;s not unusual to be concerned about business mistakes in  starting a new business. After all, there is a lot of talk about the rate of new business failures in Canada.  However, just because some fail, doesn&#8217;t mean you need to.  &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/11/7-common-business-start-up-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules For Good Customer Service</title>
		<link>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-rules-for-good-customer-service</link>
		<comments>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:39:00 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=410</guid>
		<description><![CDATA[Good Customer Service Made Simple Customer Service is not a Department, it&#8217;s an Attitude Retaining your existing customers is a lot cheaper and more profitable than beating the bushes for new ones. Good customer service is the lifeblood of any business. You can offer promotions and slash prices to bring in as many new customers as &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/10/10-rules-for-good-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Capital for Your Business</title>
		<link>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=raising-capital-for-your-business</link>
		<comments>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:40:03 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://parttimecfo.ca/?p=404</guid>
		<description><![CDATA[Finding the Cash Capital You Need for Your Business You are starting a business and need some capital. This is your first business and you need some ideas in raising some capital. The first thing to do is put together a business plan that makes some assumptions on revenues and costs along with a cash &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/09/raising-capital-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Increase your Business Profits</title>
		<link>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=8-ways-to-increase-your-business-profits</link>
		<comments>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:52:51 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=391</guid>
		<description><![CDATA[You can increase your business profits, even in a slagging economy. How do you increase business profits? Follow these 8 points, and you’ll have a good start. 1. The first thing is to know your key indices. A restaurant has to monitor the number of daily customers, the average sale per customer  along with the &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/07/8-ways-to-increase-your-business-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To succeed in Business you need the four C&#8217;s</title>
		<link>http://parttimecfo.ca/2011/06/to-succeed-in-business-you-need-the-four-cs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-succeed-in-business-you-need-the-four-cs</link>
		<comments>http://parttimecfo.ca/2011/06/to-succeed-in-business-you-need-the-four-cs/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:21:59 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=377</guid>
		<description><![CDATA[The Four C&#8217;s to Help You Succeed in Business Consistency &#8211; Do the right stuff again, again and again. &#8220;In baseball my theory is to strive for consistency and not to worry about the numbers. If you dwell on statistics, you get short-sighted. If you aim for consistency the numbers will be there at the &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/06/to-succeed-in-business-you-need-the-four-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS PLANS – Why Did Mine Fail?</title>
		<link>http://parttimecfo.ca/2011/05/business-plans-why-did-mine-fail/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=business-plans-why-did-mine-fail</link>
		<comments>http://parttimecfo.ca/2011/05/business-plans-why-did-mine-fail/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:03:12 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plans]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=271</guid>
		<description><![CDATA[Write a Successful Business Plan What can go wrong when you write a business plan?  Take a look and measure what you have so far against the success criteria: 1. Not writing the plan for the specific target audience:  The bulk of the plan will remain the same but the target audience (Banks, Venture Capitalists, &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/05/business-plans-why-did-mine-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Business Structures</title>
		<link>http://parttimecfo.ca/2011/05/understanding-business-structures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understanding-business-structures</link>
		<comments>http://parttimecfo.ca/2011/05/understanding-business-structures/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:55:38 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Small Business Needs]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=268</guid>
		<description><![CDATA[Business Structures are Key to Business Start Ups In Canada there are 3 different type of business structures that you can use when you are setting up your business. Each has its&#8217; own set of advantages and disadvantages. It is best to work with your accountant or lawyer to determine which is best for you. &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/05/understanding-business-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting A New Business</title>
		<link>http://parttimecfo.ca/2011/04/starting-a-new-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=starting-a-new-business</link>
		<comments>http://parttimecfo.ca/2011/04/starting-a-new-business/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:46:06 +0000</pubDate>
		<dc:creator>Denny Mee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Start Ups]]></category>

		<guid isPermaLink="false">http://67.18.137.233/~dennymee/?p=263</guid>
		<description><![CDATA[Preliminary Steps in Starting a New Business Initial thought process Determine the product or service that you want to sell. Part of this process will involve what your skills and capabilities are, what you really enjoy doing and last of all what you have experience in. The next step is determining the amount of time &#8230;]]></description>
		<wfw:commentRss>http://parttimecfo.ca/2011/04/starting-a-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

